statistician,university teacher,physicist
Arthur Schuster is a popular United Kingdom,United Kingdom of Great Britain and Ireland,United Kingdom of Great Britain and Ireland,Germany statistician who is most renowned for his statistician,university teacher,physicist
Celebrity how publishes up-to date right information on Celebrity Arthur Schuster ,Mainly about Arthur Schuster Physical stats(Height,Weight,Hair Colour,Eye Colour) and Arthur Schuster Biography (Age,Birth Date, Birth Place,Education) and Arthur Schuster Career (Profession,Net Worth,Famous for,Hobbies).
Age | 169 |
Birth Month | 09 |
Birth Day | 12 |
Professions Count | 2 |
Number of Childrens | 1 |
Number of Awards | 8 |
Arthur Schuster age is around 169,as Arthur Schuster was born on the 12th of 09, 1851 in Frankfurt.
Real Name | Arthur Schuster |
---|---|
Occupation | statistician,university teacher,physicist |
Nationality | United Kingdom,United Kingdom of Great Britain and Ireland,United Kingdom of Great Britain and Ireland,Germany |
Date of Birth | 1851/09/12 |
Birth Year | 1851 |
Birth Month | 09 |
Birth day | 12 |
Age | 169 |
First Name | Friedrich,Arthur,Franz |
Last Name | Schuster |
Gender | male |
Place of Birth | Frankfurt |
Awards Receieved | Bakerian Lecture,Bakerian Lecture,Rumford Medal,Copley Medal,Copley Medal,Fellow of the Royal Society of Edinburgh,Fellow of the Royal Society,Royal Medal |
Childrens | Norah Schuster |
Education | St John's College,University of Manchester,Heidelberg University |
Employer | University of Manchester |
Languages spoke and written | |
Death place | Berkshire |
Spouse |