association football manager,association football player
Calum Elliot is a popular United Kingdom association football manager who is most renowned for his association football manager,association football player
Celebrity how publishes up-to date right information on Celebrity Calum Elliot ,Mainly about Calum Elliot Physical stats(Height,Weight,Hair Colour,Eye Colour) and Calum Elliot Biography (Age,Birth Date, Birth Place,Education) and Calum Elliot Career (Profession,Net Worth,Famous for,Hobbies).
Age | ![]() |
Birth Month | ![]() |
Birth Day | ![]() |
Professions Count | ![]() |
Calum Elliot age is around 33,as Calum Elliot was born on the 30th of 03, 1987 in Edinburgh.
Real Name | Calum Elliot |
---|---|
Occupation | association football manager,association football player |
Nationality | United Kingdom |
Date of Birth | 1987/03/30 |
Birth Year | 1987 |
Birth Month | 03 |
Birth day | 30 |
Age | 33 |
First Name | Calum |
Last Name | NA |
Gender | male |
Place of Birth | Edinburgh |
Awards Receieved | |
Childrens | |
Sports Country | Scotland |
Education | Firrhill High School |
Height | 183 |
Languages spoke and written | |
Weight | 79 |
Sports team | Motherwell F.C.,Motherwell F.C.,Motherwell F.C.,Motherwell F.C.,Motherwell F.C.,Scotland national under-20 football team,Scotland national under-20 football team,Scotland national under-20 football team,Scotland national under-20 football team,Scotland national under-21 football team,Scotland national under-21 football team,Scotland national under-21 football team,Scotland national under-21 football team,Raith Rovers F.C.,Raith Rovers F.C.,Raith Rovers F.C.,Raith Rovers F.C.,Alloa Athletic F.C.,Alloa Athletic F.C.,Alloa Athletic F.C.,Alloa Athletic F.C.,Motherwell F.C.,Motherwell F.C.,Motherwell F.C.,Motherwell F.C.,Motherwell F.C.,FK |
Residence | Edinburgh |
Sport | association football |
Spouse |