basketball player
Jimmer Fredette is a popular United States of America,United States of America basketball player who is most renowned for his basketball player,basketball player
Celebrity how publishes up-to date right information on Celebrity Jimmer Fredette ,Mainly about Jimmer Fredette Physical stats(Height,Weight,Hair Colour,Eye Colour) and Jimmer Fredette Biography (Age,Birth Date, Birth Place,Education) and Jimmer Fredette Career (Profession,Net Worth,Famous for,Hobbies).
Age | ![]() |
Birth Month | ![]() |
Birth Day | ![]() |
Professions Count | ![]() |
Number of Awards | ![]() |
Jimmer Fredette age is around 31,as Jimmer Fredette was born on the 25th of 02, 1989 in Glens Falls,Glens Falls.
Real Name | Jimmer Fredette |
---|---|
Occupation | basketball player |
Nationality | United States of America,United States of America |
Date of Birth | 1989/02/25 |
Birth Year | 1989 |
Birth Month | 02 |
Birth day | 25 |
Age | 31 |
First Name | NA |
Last Name | NA |
Gender | male,male |
Place of Birth | Glens Falls,Glens Falls |
Twitter details | jimmerfredette,jimmerfredette |
Awards Receieved | NBA Development League All-Star Game Most Valuable Player Award,NBA Development League All-Star Game Most Valuable Player Award,NBA Development League All-Star Game Most Valuable Player Award,Oscar Robertson Trophy,Oscar Robertson Trophy,Oscar Robertson Trophy,Mountain West Conference Men's Basketball Player of the Year,Mountain West Conference Men's Basketball Player of the Year,Mountain West Conference Men's Basketball Player of the Year,BC Player of the Year,BC Player of the Year,BC Player of the Year,John R. Wooden Award,John R. Wooden Award,John R. Wooden Award,Associated Press College Basketball Player of the Year,Associated Press College Basketball Player of the Year,Associated Press College Basketball Player of the Year,Naismith College Player of the Year,Naismith College Player of the Year,Naismith College Player of the Year,Adolph Rupp Trophy,Adolph Rupp Trophy,Adolph Rupp Trophy,CBA Most Valuable Player,CBA Most Valuable Player,CBA Most Valuable Player,CBA Most Valuable Player,NBA Development League All-Star Game Most Valuable Player Award,NBA Development League All-Star Game Most Valuable Player Award,NBA Development League All-Star Game Most Valuable Player Award,Oscar Robertson Trophy,Oscar Robertson Trophy,Oscar Robertson Trophy,Mountain West Conference Mens Basketball Player of the Year,Mountain West Conference Mens Basketball Player of the Year,Mountain West Conference Mens Basketball Player of the Year,BC Player of the Year,BC Player of the Year,BC Player of the Year,John R. Wooden Award,John R. Wooden Award,John R. Wooden Award,Associated Press College Basketball Player of the Year,Associated Press College Basketball Player of the Year,Associated Press College Basketball Player of the Year,Naismith College Player of the Year,Naismith College Player of the Year,Naismith College Player of the Year,Adolph Rupp Trophy,Adolph Rupp Trophy,Adolph Rupp Trophy,CBA Most Valuable Player,CBA Most Valuable Player,CBA Most Valuable Player,CBA Most Valuable Player |
Childrens | |
Sports Country | United States of America,United States of America |
Education | Brigham Young University,Brigham Young University,Glens Falls High School,Glens Falls High School,Brigham Young University,Brigham Young University,Glens Falls High School,Glens Falls High School |
Height | 188,188 |
Languages spoke and written | |
Weight | 88,88 |
Sports team | BYU Cougars men's basketball,BYU Cougars men's basketball,BYU Cougars men's basketball,New Orleans Pelicans,Shanghai Sharks,New York Knicks,Chicago Bulls,Panathinaikos B.C.,Sacramento Kings,BYU Cougars mens basketball,BYU Cougars mens basketball,BYU Cougars mens basketball,New Orleans Pelicans,Shanghai Sharks,New York Knicks,Chicago Bulls,Panathinaikos B.C.,Sacramento Kings |
Religion | The Church of Jesus Christ of Latter-day Saints,The Church of Jesus Christ of Latter-day Saints |
Sport | basketball,basketball |
Spouse |