About Hariharan
Browse on here to check our latest information on Hariharan Approximate Total wealth, Height and weight, Biography, Personal Details,School , Family Details, Facebook,Twitter,Wiki Pages. Discover something about Current Net wealth information of Hariharan, also find Hariharan Worth, Salary, Property and Income.
Hariharan is a Singer and well know person. Hariharan home town is Thiruvananthapuram, Travancore-Cochin, India and born on 3/04/1955 and Hariharan Address is Unknown
Hariharan Bio
| Real Name | Hariharan |
|---|---|
| Field of Work | Singer |
| Physical appearance | NA |
| Weight in kgs,lbs | in kilograms- 85 kg in pounds- 187 lbs |
| Colour of Eye | Dark Brown |
| Colour of Hair | Salt and Pepper |
| Personal Details | NA |
| Birth Date | 3-Apr-55 |
| Birth Place | Thiruvananthapuram, Travancore-Cochin, India |
| Zodiac Sign Astrology | Aries |
| Signature | NA |
| Citizenship | Indian |
| Place of Residence | Thiruvananthapuram, Travancore-Cochin, India |
| College Education | S.I.E.S. College, Mumbai, Maharashtra, India |
| Education(s) | Bachelor's degree in science Bachelor's degree in law |
| First Appearance | Playback Singer: Film- Gaman/ Song- Ajeeb saaneha mujh par guzar gaya yaaro TV: All India Sur Singaar Competition (Winner) |
| Details of Family | Father- Anantha Subramani Mother- Shrimati Alamelu Brother- Not Known Sister- Not Known |
| Religion | Hinduism |
| Interests and hobby | Reading, Playing Musical Instruments & Travelling |
| Music | NA |
| Popular Album(s) | 1985: Aabshar-e-Ghazal 1994: Gulfam 1992: Hazir 1996: Jashn, Halka Nasha 1997: Paigham 2000: Kaash 2005: Lahore Ke Rang Hari Ke Sang and Guftagoo 2008: Lafzz |
| Awards & Recognition(s) | 1998: National Film Award for Best Male Playback Singer 1995: Tamil Nadu State Film Award for Best Male Playback Singer 2011: Asianet Film Award for Best Male Playback Singer 2011: Kerala State Film Award for Best Singer 2004: He was honoured with Padma Shri 2009: National Film Award for Best Male Playback Singer 2004: Swaralaya-Kairali-Yesudas Award For his outstanding contribution to Indian film music |
| Desired Things | NA |
| Desired Actor(s) | Amitabh Bachchan, Rajinikanth, Akshay Kumar, Shahrukh Khan |
| Desired Actresses | Sridevi, Tabu, Karisma Kapoor, Rekha, Ustad Ghulam Mustafa Khan, Mehdi Hassan |
| Desired Singer(s) | A. R. Rahman, Shreya Ghoshal, Lata Mangeshkar, Asha Bhosle, Mehdi Hassan |
| Desired Musician(s) | A. R. Rahman, Ustad Ghulam Mustafa Khan |
| Marital Status | Married |
| Spouse | Lalitha Hariharan |
| Marriage Date | Year 1984 |
| Children | Son- Karan Hariharan Akshay Hariharan Daughter- Lavanya Hariharan |
| Income (as an event performer) | 15 lacs/event (INR) |
| Net Worth | $1.5 million |
Hariharan listed in the list of most famous celebrities on celebritihow.com, with all those individuals born on 3/04/1955 ranked on the list. Hariharan is one of the Unknown -old celebrities.
Salary and Networth of Hariharan
Net Worth, Salary, Income, Cars, Lifestyles & much more information of Hariharan have been updated below. Let’s check, in 2019, how rich isHariharan ?
Hariharan estimated worth under assessment, as per the Wiki, Business insider & Multiple online resource. You may search net worth of past years, pay & more from below.
| 2019 Hariharan Networth | Under assessment |
| 2018 Hariharan Net Worth | 0.5 Mil to 200 Mil |
| Salary | Under assessment |
Acknowledged, the main source of money for Hariharan is Singer . As of now we don’t have enough data regarding vehicles, fortnightly / yearly wage, and so on. We’re updating soon.
Hariharan Physical Stats and Age
Unknown old Hariharan (as in 2019), Height & Weight Not Available.
And Finally
Hariharan, the popular Singer, is still alive and active (as per Wiki).