About Peggy Whitson
Browse on here to check our latest information on Peggy Whitson Approximate Total wealth, Height and weight, Biography, Personal Details,School , Family Details, Facebook,Twitter,Wiki Pages. Discover something about Current Net wealth information of Peggy Whitson, also find Peggy Whitson Worth, Salary, Property and Income.
Peggy Whitson is a Astronaut, Biochemist and well know person. Peggy Whitson home town is Beaconsfield, Iowa, U.S. and born on 9/02/1960 and Peggy Whitson Address is Unknown
Peggy Whitson Bio
| Real Name | Peggy Annette Whitson | |
|---|---|---|
| familiar name | Not Known | |
| Field of Work | Astronaut, Biochemist | |
| Height in cm and Mtrs | in centimeters- 163 cm in meters- 1.63 m in Feet Inches- 5’ 4” | |
| Colour of Eye | Dark Brown | |
| Colour of Hair | Brown | |
| Personal Details | NA | |
| Birth Date | 9-Feb-60 | |
| Age ( 2017) | 57 Years | |
| Zodiac Sign Astrology | Aquarius | |
| Citizenship | American | |
| Place of Residence | Beaconsfield, Iowa, U.S. | |
| School Education | Mount Ayr Community High School | |
| College Education | Iowa Wesleyan College, Mount Pleasant, Iowa, United States Rice University, Houston, Texas, United States | |
| Educations | Bachelor of science in Biology and Chemistry PhD in Biochemistry | |
| Details of Family | Father- Keith Whitson Mother- Beth Whitson Brother- Not Known Sister- Not Known | |
| Religion | Not Known | |
| specialty | NA | |
| NASA Missions | STS-111, Expedition 5, STS-113, Soyuz TMA-11 (Expedition 16), Soyuz MS-03/Soyuz MS-04 (Expedition 50/51/52) | |
| Combined Time Spent in Space | 534 days, 2 hours and 48 minutes (as on 24 April 2017, 1:27 a.m. EDT) | |
| Awards | • NASA-JSC National Research Council Resident Research Associate (1986–1988) • NASA Silver Snoopy Award (1995) • NASA Exceptional Service Medal (1995, 2003, 2006) • American Astronautical Society Randolph Lovelace II Award (1995) • Group Achievement Award for Shuttle-Mir Program (1996) • NASA Space Flight Medal (2002) • NASA Outstanding Leadership Medal (2006) • Medal \"For Merit in Space Exploration\" (Russia | 2011)" |
| Boys, Affairs and More | NA | |
| Marital Status | Married | |
| Husband/Spouse | Clarence F. Sams | |
| Children | Son- Not Known Daughter- Not Known |
Peggy Whitson listed in the list of most famous celebrities on celebritihow.com, with all those individuals born on 9/02/1960 ranked on the list. Peggy Whitson is one of the 57 Years -old celebrities.
Salary and Networth of Peggy Whitson
Net Worth, Salary, Income, Cars, Lifestyles & much more information of Peggy Whitson have been updated below. Let’s check, in 2019, how rich isPeggy Whitson ?
Peggy Whitson estimated worth under assessment, as per the Wiki, Business insider & Multiple online resource. You may search net worth of past years, pay & more from below.
| 2019 Peggy Whitson Networth | Under assessment |
| 2018 Peggy Whitson Net Worth | 0.5 Mil to 200 Mil |
| Salary | Under assessment |
Acknowledged, the main source of money for Peggy Whitson is Astronaut, Biochemist . As of now we don’t have enough data regarding vehicles, fortnightly / yearly wage, and so on. We’re updating soon.
Peggy Whitson Physical Stats and Age
57 Years old Peggy Whitson (as in 2019), Height & Weight Not Available.
And Finally
Peggy Whitson, the popular Astronaut, Biochemist, is still alive and active (as per Wiki).