About Ram Vilas Paswan
Browse on here to check our latest information on Ram Vilas Paswan Approximate Total wealth, Height and weight, Biography, Personal Details,School , Family Details, Facebook,Twitter,Wiki Pages. Discover something about Current Net wealth information of Ram Vilas Paswan, also find Ram Vilas Paswan Worth, Salary, Property and Income.
Ram Vilas Paswan is a Politician and well know person. Ram Vilas Paswan home town is Khagaria, Bihar and born on 5/07/1946 and Ram Vilas Paswan Address is Resident of Matriji Tola, Vill/PO-Saharbanni, PS/Teh-Aloli, Dist-Khagaria, Bihar
Ram Vilas Paswan Bio
| Field of Work | Politician | ||||
|---|---|---|---|---|---|
| Physical appearance | NA | ||||
| Height in cm and Mtrs | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” | ||||
| Colour of Eye | Black | ||||
| Colour of Hair | Black | ||||
| Politics | NA | ||||
| Political Party | Lok Janashakti Party | ||||
| Political Journey | • In 1969, Paswan was elected to the Bihar state legislative assembly as a member of the Samyukta Socialist Party (\"United Socialist Party\") from a reserved constituency. | ||||
| • During the time of Emergency in 1975 | he was in opposition of Indira Gandhi and was sent to jail and spent 2 years there. On being released in 1977 | he became a member of the Janata Party and was elected to Parliament for the first time on its ticket. At that time | he set the World Record of winning the election with the highest margin by 4 | 24 | 545 votes at the age of 31. |
| • Paswan was re-elected to the 7th and 8th Lok Sabha in 1980 and 1984 respectively from Hajipur constituency. | |||||
| • In 1989 | he was re-elected to the 9th Lok Sabha and was appointed Union Minister of Labour and Welfare in the Vishwanath Pratap Singh government. | ||||
| • In 1996 | for the first time | he was appointed the Union Railway Minister. | |||
| • From 1999 to 2001 | under Atal Bihari Vajpayee government | he was the Union Communications Minister. | |||
| • In 2000 | Paswan parted with the Janata Dal and formed the Lok Janshakti Party (LJP). | ||||
| • In 2004 | he joined the United Progressive Alliance (UPA) and was made the Union Minister in Ministry of Chemicals and Fertilizers and Ministry of Steel. | ||||
| • In 15th Lok Sabha Elections | he lost and his party could not obtain even single seat. | ||||
| • Prior to the 2014 general elections | he joined National Democratic Alliance (NDA) and won his seat from Hajipur constituency. Under Modi government | he was made the Minister of Consumer Affairs | Food and Public Distribution. | ||
| • In the 2019 Lok Sabha Elections | he opted out of the poll race." | ||||
| Personal Details | NA | ||||
| Birth Date | 5-Jul-46 | ||||
| Age (as in 2019) | 73 Years | ||||
| Place of Birth | Khagaria, Bihar Province, British India | ||||
| Zodiac Sign Astrology | Cancer | ||||
| Citizenship | Indian | ||||
| Place of Residence | Khagaria, Bihar | ||||
| College Education | Koshi College, Patna University, Bihar | ||||
| Education | Post-graduation in Law | ||||
| First Appearance | 1969 (Samyukta Socialist Party) | ||||
| Religion | Hinduism | ||||
| Caste | Scheduled Caste (SC) | ||||
| Address | Resident of Matriji Tola, Vill/PO-Saharbanni, PS/Teh-Aloli, Dist-Khagaria, Bihar | ||||
| Interests and hobby | Reading and Writing Poems, Listening to Music | ||||
| Controversy | When he was telecom minister from 1999 to 2001 under Vajpayee government, he was revealed to be involved in a Rs 1,300 crore scam in giving out licenses to GSM and CDMA players. | ||||
| Marital Status | Married | ||||
| Details of Family | NA | ||||
| Spouse | Rajkumari Devi (Divorced in 1981) Reena Sharma (1983-present) | ||||
| Children | Son- Chirag Paswan (From Second Wife) (Actor turned Politician) Daughters- Usha and Asha Paswan (From First Wife) and Nisha Paswan (From Second Wife) | ||||
| Siblings | Brother- Ram Chandra Paswan Sister- None | ||||
| Desired Things | NA | ||||
| Desired Politicians | Raj Narain and Jayaprakash Narayan | ||||
| Style Quotient | NA | ||||
| Money Factor | NA | ||||
| Income | Rs. 1,00,000 per month + other allowances |
Ram Vilas Paswan listed in the list of most famous celebrities on celebritihow.com, with all those individuals born on 5/07/1946 ranked on the list. Ram Vilas Paswan is one of the 73 Years -old celebrities.
Salary and Networth of Ram Vilas Paswan
Net Worth, Salary, Income, Cars, Lifestyles & much more information of Ram Vilas Paswan have been updated below. Let’s check, in 2019, how rich isRam Vilas Paswan ?
Ram Vilas Paswan estimated worth under assessment, as per the Wiki, Business insider & Multiple online resource. You may search net worth of past years, pay & more from below.
| 2019 Ram Vilas Paswan Networth | Under assessment |
| 2018 Ram Vilas Paswan Net Worth | 0.5 Mil to 200 Mil |
| Salary | Under assessment |
Acknowledged, the main source of money for Ram Vilas Paswan is Politician . As of now we don’t have enough data regarding vehicles, fortnightly / yearly wage, and so on. We’re updating soon.
Ram Vilas Paswan Physical Stats and Age
73 Years old Ram Vilas Paswan (as in 2019), Height & Weight Not Available.
And Finally
Ram Vilas Paswan, the popular Politician, is still alive and active (as per Wiki).